UHF RFID Inlay Belt
UHF RFID Inlay Belt
Compact size and high performance in item level retail and supply chain applications
Industry segments: Apparel and Fashion, Industrial Applications
HUAYUN DIGITAL Belt inlays and tags are designed for item level, logistics and retail applications offering high Supply Chain Management performance in apparel and brand protection, industrial and supply chain management solutions. The special design takes into account RF requirements for close coupling.
HUAYUN DIGITAL Belt inlays and tags are available with different chips (see below).
The inlays and tags are compliant with ISO 9001:2015 Quality Management and ISO 14001:2015 Environmental Management, which ensure a reliable and state-of-the-art product that meets a variety of application needs, enhancing RFID usage for difficult-to-tag materials.
Technical features | Belt, UCODE G2iL |
Chip | NXP UCODE G2iL |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 14 mm / 2.76 x 0.55 in |
Die Cut Dimensions | n/a |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3001962 |
Wet inlay 3001963 | |
Label / sticker 3001964 | |
Technical features | Belt, Monza R6 |
Chip | Impinj Monza R6 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 10 mm / 2.76 x 0.39 in |
Die Cut Dimensions | 73 x 13 mm / 2.87 x 0.51 in |
73 x 17 mm / 2.87 x 0.67 in | |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 3004228 |
Wet inlay 3005058 | |
Label / sticker 3004230 | |
Label / sticker 3004527 | |
Technical features | Belt, Monza R6-P |
Chip | Impinj Monza R6-P |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 10 mm / 2.76 x 0.39 in |
Die Cut Dimensions | 73 x 13 mm / 2.87 x 0.51 in |
73 x 17 mm / 2.87 x 0.67 in | |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3005067 |
Wet inlay 3005068 | |
Label / sticker 3005065 | |
Label / sticker 3005066 | |
Technical features | Belt, UCODE 7 |
Chip | NXP UCODE 7 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 10 mm / 2.76 x 0.39 in |
Die Cut Dimensions | 73 x 13 mm / 2.87 x 0.51 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3003163 |
Wet inlay 3003011 | |
Wet inlay 3005177 | |
Label / sticker 3003012 | |
Label / sticker 3004854 |
Technical features | Belt, UCODE 7XM |
Chip | NXP UCODE 7XM |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 10 mm / 2.76 x 0.39 in |
Die Cut Dimensions | 73 x 13 mm / 2.87 x 0.51 in |
EPC Memory | 448 bits |
TID Memory | available |
Product Code | Dry inlay 3005418 |
Wet inlay 3005419 | |
Label / sticker 3005420 | |
Technical features | Belt, UCODE 8 |
Chip | NXP UCODE 8 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 14 mm / 2.75 x 0.55 in |
Die Cut Dimensions | 73 x 17 mm / 2.87 x 0.67 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3006809 |
Wet inlay 3006818 | |
Label / sticker 3006806 | |
Technical features | Belt, M730/M750 |
Chip | Impinj M730/750 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 14 mm / 2.76 x 0.55 in |
Die Cut Dimensions | 73 x 17 mm / 2.87 x 0.67 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 3007491 |
Wet inlay 3007534 | |
Label / sticker 3007492 |
Technical features | Belt, UCODE 9 |
Chip | NXP UCODE 9 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 70 x 14 mm / 2.75 x 0.55 in |
Die Cut Dimensions | 73 x 17 mm / 2.87 x 0.67 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 3008008 |
Wet inlay 3008009 | |
Label / sticker 3008010 |
Shenzhen Huayun Digital Co., Ltd. All rights reserved 粤ICP备15098318号