UHF RFID Inlay BAI®
UHF RFID Inlay BAI®
Excellent global performance even on difficult-to-tag materials
Industry segments: Automotive, Industrial Applications, Sports and Events
HUAYUN DIGITAL BAI® inlays and tags are designed for global supply chain, industrial, RTI and sports timing applications, and offer excellent performance in demanding environments and on different materials.
BAI® inlays and tags have a good tolerance to the detuning effect of highly di-electric materials, providing effective global performance even on difficult-to-tag materials. They are available with different Ic's (see below).
The inlay is size-optimized for 100 mm / 4 inch wide converted labels, and is available in dry, wet and paper tag delivery formats.
The inlays and tags are compliant with ISO 9001:2015 Quality Management and ISO 14001:2015 Environmental Management, which ensure a reliable and state-of-the-art product that meets a variety of application needs, enhancing RFID usage for difficult-to-tag materials.
Technical Features | Dogbone, Monza 4D |
Chip | Impinj Monza 4D |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 86 x 24 mm / 3.38 x 0.95 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3001873 |
Wet inlay 3001874 | |
Label / sticker 3001878 |
Technical Features | Dogbone, UCode G2iL |
Chip | NXP UCode G2iL |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 88 x 24 mm / 3.47 x 0.95 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3002036 |
Wet inlay 3002037 | |
Label / sticker 3002038 |
Technical Features | Dogbone, UCode 8 |
Chip | NXP UCode 8 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3006908 |
Wet inlay 3006910 | |
Label / sticker 3006909 |
Technical Features | Dogbone, Monza R6 |
Chip | Impinj Monza R6 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 3004004 |
Wet inlay 3004005 | |
Label / sticker 3004006 |
Technical Features | Dogbone, UCode 7 |
Chip | NXP UCode 7 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Dry inlay 3003019 |
Wet inlay 3003020 | |
Label / sticker 3003021 |
Technical Features | Dogbone, M730/M750 |
Chip | Impinj M730/750 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 94 x 24 mm / 3.70 x 0.90 in |
Die Cut Dimensions | 97 x 27 mm / 3.82 x 1.06 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Dry inlay 3007480 |
Wet inlay 3007481 | |
Wet inlay 3007482 |
Shenzhen Huayun Digital Co., Ltd. All rights reserved 粤ICP备15098318号