UHF RFID Inlay Web
UHF RFID Inlay Web
Optimized size and shape for apparel applications
Industry segments: Apparel and Fashion, Logistics
HUAYUN DIGITAL Web inlays and tags are designed for the unique identification of items such as apparel and electronics. They are suitable especially for item-level retail, logistics and supply chain applications.
Web inlays and tags have a compact form factor and ideally shaped inlays for apparel hang tags providing high read reliability with low total applied costs.
The inlays and tags are compliant with ISO 9001:2015 Quality Management and ISO 14001:2015 Environmental Management, which ensure a reliable and state-of-the-art product that meets a variety of application needs, especially in the retail environment.
Technical Features | Web, UCode G2iL |
Chip | NXP UCode G2iL |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 30 x 49.4 mm / 1.18 x 1.95 in |
Die Cut Dimensions | 34 x 54 mm / 1.34 x 2.13 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Product Code: |
Wet inlay 3002003 | |
Label / sticker 3002004 | |
Technical Features | Web, Monza R6-P |
Chip | Impinj Monza R6-P |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 50 x 30 mm / 1.97 x 1.18 in |
Die Cut Dimensions | 54 x 34 mm / 2.13 x 1.34 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Product Code: |
Dry inlay 3006082 | |
Wet inlay 3006083 | |
Label / sticker 3006084 |
Technical Features | Web, UCode 9 |
Chip | NXP UCode 9 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 50 x 30 mm / 1.97 x 1.18 in |
Die Cut Dimensions | 54 x 34 mm / 2,13 x 1,33 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Product Code: |
Dry inlay 3008012 | |
Wet inlay 3008013 | |
Label / sticker 3008014 |
Technical Features | Web, UCode 8 |
Chip | NXP UCode 8 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 50 x 30 mm / 1.97 x 1.18 in |
Die Cut Dimensions | 54 x 34 mm / 2,13 x 1,33 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Product Code: |
Dry inlay 3007188 | |
Wet inlay 3007189 | |
Label / sticker 3007190 |
Technical Features | Web, UCode 7 |
Chip | NXP UCode 7 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 50 x 30 mm / 1.97 x 1.18 in |
Die Cut Dimensions | 54 x 34 mm / 2.13 x 1.34 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Product Code: |
Wet inlay 3005234 | |
Label / sticker 3002972 |
Technical Features | Web, Monza R6 |
Chip | Impinj Monza R6 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 50 x 30 mm / 1.97 x 1.18 in |
Die Cut Dimensions | 54 x 34 mm / 2.13 x 1.34 in |
EPC Memory | 96 bits |
TID Memory | available |
Product Code | Product Code: |
Dry inlay 3006088 | |
Label / sticker 3006074 |
Technical Features | Web, M730/M750 |
Chip | Impinj M730/750 |
Frequency Band | UHF (860-960 Mhz) |
Antenna Dimensions | 50 x 30 mm / 1.97 x 1.18 in |
Die Cut Dimensions | 54 x 34 mm / 2,13 x 1,33 in |
EPC Memory | 128 bits |
TID Memory | available |
Product Code | Product Code: |
Dry inlay 3007806 | |
Wet inlay 3007807 | |
Label / sticker 3007808 |
Shenzhen Huayun Digital Co., Ltd. All rights reserved 粤ICP备15098318号